Monsters
Dungeons: access, enemies and rewards
Models captured in the game. Each of the 44 new types has its own model.
119 results
Photonic Sentinel
Level 35–35 · Cybercity
Industrial Scrapper
Level 36–36 · Cybercity
Holographic Mirage
Level 37–37 · Cybercity
Network Conductor
Level 38–40 · Cybercity
Rogue Biosynth
Level 40–40 · Cybercity
NULL Executor
Level 42–42 · Cybercity
Glade Iele
Level 42–43 · Nine Marches
Border Moroi
Level 43–43 · Nine Marches
Fractured Archivist
Level 44–44 · Cybercity
Twilight Strigoi
Level 44–44 · Nine Marches
Pricolici
Level 45–45 · Nine Marches
Sântoader’s Horse
Level 46–46 · Nine Marches
OMNIMIND
Level 46–46 · Cybercity
Joimărița
Level 48–48 · Nine Marches
Căpcăun
Level 49–49 · Nine Marches
Forest Maiden
Level 50–50 · Nine Marches
Forest Man
Level 51–51 · Nine Marches
Mother of the Forest
Level 53–53 · Nine Marches
Marțolea
Level 54–54 · Nine Marches
Samca
Level 55–55 · Nine Marches
Zburător
Level 56–56 · Nine Marches
Statu-Palmă-Barbă-Cot
Level 58–58 · Nine Marches
Disturbed Water Spirit
Level 60–60 · Nine Marches
Faraoanca
Level 61–61 · Nine Marches
Drowned Strigoi
Level 63–63 · Nine Marches
Wind Spirit
Level 64–64 · Nine Marches
Water Vâlvă
Level 65–65 · Nine Marches
Sea Balaur
Level 68–68 · Nine Marches
Dark Vâlvă
Level 70–70 · Nine Marches
Copper Zmeu
Level 71–71 · Nine Marches
Citadel Zmeoaică
Level 73–73 · Nine Marches
Treasure Devil
Level 74–74 · Nine Marches
Avestița
Level 75–75 · Nine Marches
Voivode of the Strigoi
Level 78–78 · Nine Marches
Eclipse Vârcolac
Level 80–80 · Nine Marches
Stone Giant
Level 81–81 · Nine Marches
Murgilă the Chained
Level 82–82 · Nine Marches
Miezilă
Level 83–83 · Nine Marches
Cursed Zorilă
Level 84–84 · Nine Marches
Lost Solomonar
Level 85–85 · Nine Marches
Iron Zmeu
Level 86–86 · Nine Marches
Storm Balaur
Level 87–87 · Nine Marches
Scaraoțchi
Level 89–89 · Nine Marches
Emperor of the Căpcăuni
Level 90–90 · Nine Marches
| Monsters | Rarity | Level | Life | Damage | Speed | Where it lives |
|---|---|---|---|---|---|---|
| Green Slime | Common | 1–2 | ×0.6 | ×0.6 | ×0.5 | 2 places |
| Red Fox | Common | 3 | ×0.7 | ×0.7 | ×1.1 | 1 place |
| Wild Boar | Common | 4 | ×1.2 | ×1.0 | ×0.9 | 1 place |
| Wild Wolf | Common | 5 | ×1.0 | ×1.0 | ×1.0 | 1 place |
| Bandit | Common | 7 | ×1.1 | ×1.1 | ×0.9 | 1 place |
| Knife Thrower | Common | 8 | ×0.8 | ×1.0 | ×0.9 | 1 place |
| Grey Wolf | Common | 10 | ×1.1 | ×1.1 | ×1.1 | 1 place |
| Blackbeard, the bandit chief | Chief | 11 | ×9.0 | ×1.8 | ×0.9 | 1 place |
| Goblin | Common | 11 | ×0.8 | ×0.9 | ×1.0 | 1 place |
| Goblin Shaman | Common | 12 | ×0.8 | ×1.2 | ×0.8 | 1 place |
| Brown Bear | Elite | 13 | ×2.2 | ×1.4 | ×0.8 | 1 place |
| Black Panther | Common | 14 | ×1.2 | ×1.3 | ×1.2 | 1 place |
| Toxic Slime | Common | 16 | ×0.9 | ×0.9 | ×0.5 | 1 place |
| Walking Dead | Common | 16 | ×1.3 | ×1.1 | ×0.5 | 1 place |
| Silverfang, king of wolves | Chief | 17 | ×10.0 | ×1.7 | ×1.1 | 1 place |
| Ghoul | Common | 17 | ×1.0 | ×1.2 | ×1.1 | 1 place |
| Lizardman | Common | 18 | ×1.2 | ×1.2 | ×1.0 | 1 place |
| Mutant Monkey | Common | 21–27 | ×1.0 | ×1.1 | ×1.1 | 4 places |
| Skeleton Warrior | Common | 21 | ×1.2 | ×1.2 | ×0.8 | 1 place |
| Baba Harka, the marsh witch | Chief | 22 | ×8.0 | ×1.6 | ×0.8 | 1 place |
| Spitting Monkey | Common | 22–27 | ×0.8 | ×1.1 | ×1.1 | 3 places |
| Skeleton Archer | Common | 22 | ×0.9 | ×1.1 | ×0.8 | 1 place |
| Strigoi | Common | 23 | ×1.0 | ×1.3 | ×0.9 | 1 place |
| Cultist | Common | 24 | ×1.0 | ×1.4 | ×0.8 | 1 place |
| Thief Monkey | Common | 24–28 | ×0.8 | ×0.7 | ×1.3 | 2 places |
| Rebel Netrunner | Common | 25–31 | ×1.1 | ×1.2 | ×1.1 | 6 places |
| Data Pirate | Common | 25–31 | ×0.9 | ×1.1 | ×1.0 | 6 places |
| Black Knight | Elite | 26 | ×2.4 | ×1.5 | ×0.8 | 1 place |
| Guard Drone | Common | 26–31 | ×0.8 | ×1.1 | ×1.1 | 5 places |
| Mutant Gorilla | Elite | 26–28 | ×2.6 | ×1.6 | ×0.9 | 2 places |
| Security Turret | Elite | 26–32 | ×1.8 | ×1.2 | ×0.0 | 3 places |
| Orc Warrior | Common | 27 | ×1.4 | ×1.3 | ×0.9 | 1 place |
| Glitch Ghost | Common | 28–33 | ×1.0 | ×1.4 | ×0.9 | 4 places |
| Orc Shaman | Common | 28 | ×1.1 | ×1.4 | ×0.8 | 1 place |
| Security Android | Elite | 29–32 | ×2.5 | ×1.5 | ×0.8 | 4 places |
| White Wolf | Common | 29 | ×1.2 | ×1.2 | ×1.1 | 1 place |
| Orc Chieftain | Elite | 30 | ×2.8 | ×1.6 | ×0.9 | 1 place |
| Morgoth the Undying, lord of the ruins | Chief | 30 | ×11.0 | ×2.0 | ×0.8 | 1 place |
| Polar Bear | Elite | 31 | ×2.4 | ×1.5 | ×0.8 | 1 place |
| King of the Mutant Monkeys | Chief | 32 | ×15.0 | ×2.0 | ×1.0 | 1 place |
| Frost Spirit | Common | 33 | ×1.3 | ×1.5 | ×0.8 | 1 place |
| NEXUS-9, mind of the city | Chief | 34 | ×16.0 | ×2.0 | ×0.9 | 1 place |
| Mountain Troll | Elite | 34 | ×3.0 | ×1.7 | ×0.8 | 1 place |
| Photonic Sentinel | Common | 35 | ×1.1 | ×1.1 | ×0.8 | 2 places |
| Industrial Scrapper | Common | 36 | ×1.1 | ×1.1 | ×0.8 | 2 places |
| Stone Golem | Elite | 36 | ×3.6 | ×1.8 | ×0.6 | 1 place |
| Holographic Mirage | Common | 37 | ×1.1 | ×1.1 | ×0.8 | 2 places |
| Network Conductor | Elite | 38–40 | ×1.8 | ×1.1 | ×0.8 | 3 places |
| Rogue Biosynth | Common | 40 | ×1.1 | ×1.1 | ×0.8 | 2 places |
| Gorgo, king of the mountains | Chief | 40 | ×14.0 | ×2.2 | ×0.8 | 1 place |
| NULL Executor | Common | 42 | ×1.1 | ×1.1 | ×0.8 | 2 places |
| Glade Iele | Common | 42–43 | ×1.1 | ×1.1 | ×0.8 | 4 places |
| Border Moroi | Common | 43 | ×1.1 | ×1.1 | ×0.8 | 2 places |
| Fractured Archivist | Common | 44 | ×1.1 | ×1.1 | ×0.8 | 2 places |
| Twilight Strigoi | Common | 44 | ×1.1 | ×1.1 | ×0.8 | 6 places |
| Pricolici | Elite | 45 | ×1.8 | ×1.1 | ×0.8 | 3 places |
| Sântoader’s Horse | Common | 46 | ×1.1 | ×1.1 | ×0.8 | 5 places |
| OMNIMIND | Chief | 46 | ×20.0 | ×4.0 | ×0.8 | 1 place |
| Joimărița | Common | 48 | ×1.1 | ×1.1 | ×0.8 | 4 places |
| Căpcăun | Chief | 49 | ×20.0 | ×4.0 | ×0.8 | 1 place |
| Forest Maiden | Common | 50 | ×1.1 | ×1.1 | ×0.8 | 7 places |
| Forest Man | Common | 51 | ×1.1 | ×1.1 | ×0.8 | 4 places |
| Mother of the Forest | Common | 53 | ×1.1 | ×1.1 | ×0.8 | 4 places |
| Marțolea | Elite | 54 | ×1.8 | ×1.1 | ×0.8 | 4 places |
| Samca | Common | 55 | ×1.1 | ×1.1 | ×0.8 | 9 places |
| Zburător | Common | 56 | ×1.1 | ×1.1 | ×0.8 | 7 places |
| Statu-Palmă-Barbă-Cot | Chief | 58 | ×20.0 | ×4.0 | ×0.8 | 1 place |
| Disturbed Water Spirit | Common | 60 | ×1.1 | ×1.1 | ×0.8 | 3 places |
| Faraoanca | Common | 61 | ×1.1 | ×1.1 | ×0.8 | 2 places |
| Drowned Strigoi | Common | 63 | ×1.1 | ×1.1 | ×0.8 | 3 places |
| Wind Spirit | Elite | 64 | ×1.8 | ×1.1 | ×0.8 | 1 place |
| Water Vâlvă | Common | 65 | ×1.1 | ×1.1 | ×0.8 | 5 places |
| Sea Balaur | Chief | 68 | ×20.0 | ×4.0 | ×0.8 | 1 place |
| Dark Vâlvă | Common | 70 | ×1.1 | ×1.1 | ×0.8 | 1 place |
| Copper Zmeu | Common | 71 | ×1.1 | ×1.1 | ×0.8 | 3 places |
| Citadel Zmeoaică | Common | 73 | ×1.1 | ×1.1 | ×0.8 | 5 places |
| Treasure Devil | Elite | 74 | ×1.8 | ×1.1 | ×0.8 | 4 places |
| Avestița | Common | 75 | ×1.1 | ×1.1 | ×0.8 | 1 place |
| Voivode of the Strigoi | Chief | 78 | ×20.0 | ×4.0 | ×1.1 | 1 place |
| Eclipse Vârcolac | Common | 80 | ×1.1 | ×1.1 | ×0.8 | 2 places |
| Stone Giant | Common | 81 | ×1.1 | ×1.1 | ×0.8 | 1 place |
| Murgilă the Chained | Common | 82 | ×1.1 | ×1.1 | ×0.8 | 2 places |
| Miezilă | Elite | 83 | ×1.8 | ×1.1 | ×0.8 | 2 places |
| Cursed Zorilă | Common | 84 | ×1.1 | ×1.1 | ×0.8 | 1 place |
| Lost Solomonar | Common | 85 | ×1.1 | ×1.1 | ×0.8 | 6 places |
| Iron Zmeu | Common | 86 | ×1.1 | ×1.1 | ×0.8 | 4 places |
| Storm Balaur | Chief | 87 | ×20.0 | ×4.0 | ×0.8 | 1 place |
| Scaraoțchi | Chief | 89 | ×20.0 | ×4.0 | ×0.8 | 1 place |
| Emperor of the Căpcăuni | Chief | 90 | ×20.0 | ×4.0 | ×0.8 | 1 place |
| The Archsorcerer | Chief | — | ×10.0 | ×1.8 | ×0.8 | 0 places |
| Copper Dragon | Chief | — | ×65.0 | ×1.3 | ×0.7 | 0 places |
| Laboratory Custodian | Chief | — | ×28.0 | ×1.0 | ×0.7 | 0 places |
| Demon Chieftain | Chief | — | ×12.0 | ×1.6 | ×0.9 | 0 places |
| Master of Clouds | Chief | — | ×36.0 | ×1.2 | ×0.8 | 0 places |
| Demon | Common | — | ×1.3 | ×1.2 | ×0.9 | 0 places |
| Lady of the Iele | Chief | — | ×59.0 | ×1.2 | ×0.8 | 0 places |
| Repair Drone | Common | — | ×2.0 | ×0.5 | ×0.7 | 0 places |
| Wandering Iele | Common | — | ×3.2 | ×1.1 | ×0.9 | 0 places |
| Iron Overseer | Chief | — | ×49.0 | ×1.2 | ×0.6 | 0 places |
| Neon meteor | Elite | — | ×22.0 | ×0.0 | ×0.0 | 0 places |
| Sovereign Core | Chief | — | ×45.0 | ×1.0 | ×0.7 | 0 places |
| Platform Warden | Chief | — | ×24.0 | ×1.0 | ×0.7 | 0 places |
| Press Warden | Chief | — | ×27.0 | ×1.1 | ×0.7 | 0 places |
| Jade Keeper | Chief | — | ×26.0 | ×1.1 | ×0.8 | 0 places |
| Warden of the Glade | Chief | — | ×33.0 | ×1.2 | ×0.8 | 0 places |
| Thrall of the Night | Common | — | ×2.8 | ×0.9 | ×0.9 | 0 places |
| Shield Sentinel | Elite | — | ×1.5 | ×1.1 | ×0.8 | 0 places |
| Demon Sentinel | Elite | — | ×1.6 | ×1.1 | ×0.8 | 0 places |
| the Crypt Warden | Chief | — | ×15.0 | ×1.6 | ×0.8 | 0 places |
| Warden of the Seal | Chief | — | ×42.0 | ×1.2 | ×0.7 | 0 places |
| Oathbound Revenant | Chief | — | ×30.0 | ×1.1 | ×0.8 | 0 places |
| The Demon Lord | Chief | — | ×24.0 | ×2.0 | ×0.9 | 0 places |
| Autonomous Welder | Common | — | ×2.6 | ×0.8 | ×0.8 | 0 places |
| The Titan | Chief | — | ×30.0 | ×3.0 | ×0.7 | 0 places |
| Demon Totem | Elite | — | ×3.0 | ×0.0 | ×0.0 | 0 places |
| Storm Apprentice | Common | — | ×3.4 | ×1.1 | ×0.9 | 0 places |
| Ravenous Sapling | Common | — | ×3.0 | ×1.0 | ×0.9 | 0 places |
| Voivode without Dawn | Chief | — | ×54.0 | ×1.2 | ×0.8 | 0 places |
| Demon Sorcerer | Common | — | ×1.0 | ×1.3 | ×0.8 | 0 places |
